High rental yields can increase an investor's chances of having a positively geared property. This means the property generates more income (i.e. rent) each year than it costs in interest payments and other expenses. According to the data, these suburbs are where you can expect to find the Australian properties with the highest rental yields at the moment.
How important are rental yields to property investors?
For investors, rental yield is a useful way to assess annual income, but there are plenty of other things to take into account as well, like vacancy rates, planned investment and other factors that could suggest strong capital gains.
Simon Pressley of Propertyology says basing property investments primarily on rental yields is a "flawed strategy".
"At the end of the day, a few thousand dollars of income per year is nowhere near enough to retire on," Mr Pressley told Savings.com.au.
"But a property that produces strong capital growth means hundreds of thousands of dollars' equity, enabling the investor to repeat the process, plus the option of converting equity into cash during the retirement years."
He said the most important consideration should be selecting an area with good economic fundamentals as this is what drives capital growth.
"The next most important priority is buying a conventional asset - a standard house - in a central part of town. When it comes to sell, the conventional nature will attract a larger resale audience than other assets," Mr Pressley said.
"Apartments produce higher rental yields than a conventional house in the same location, but our studies confirm that investing in asset types other than detached houses is surrendering half, or more, of your capital growth potential."
What gives a suburb a strong rental yield?
Rental yield is how much income a property generates relative to its value. It's calculated by dividing the annual rental income a property generates by its market value.
If the value of a property increases dramatically but the rental yield stays the same, the rental yield decreases. This doesn't mean the property is generating any less income, just that the income is smaller relative to the property value.
Rental yields tend to be higher in areas where the demand for rent is higher than the demand for owner-occupied property.
For example, in April 2025, twelve of the top twenty suburbs by rental yield for houses were in rural Western Australia. If you’ve heard of areas like the Coolgardie or Pilbara regions, it was likely in relation to mining. Pilbara sits on top of one of the biggest iron ore deposits in the world, while towns like Kambalda in Coolgardie are also mining hotspots for minerals like gold and nickel.
Demand for property can therefore be more transient, as miners come and go. Other mining centres like Mount Isa in Queensland feature prominently in both lists.
The vast majority of the suburbs in the top 100 lists are outside of the capital cities of the respective states. In the list for houses there isn't a single suburb within the Statistical Division of any of the eight capital cities.
Perhaps unsurprisingly, the capitals fare a little better for units. There were 20 suburbs from Darwin, 10 from Perth, five from Melbourne, two from Canberra and one from Brisbane - but that still leaves more than 50% of the top suburbs for rental yield outside of the major cities.
Australia rental yields in 2025
Rental yields increase when the cost of renting becomes greater relative to property values. Here's how we were sitting as of April 2025:
State | Area | Property Type | Median Price | Weekly Median Advertised Rent | Gross Rental Yield |
---|---|---|---|---|---|
ACT | Metro | Houses | $941,667 | $650 | 3.6% |
ACT | Metro | Units | $580,000 | $565 | 5.0% |
NSW | Metro | Houses | $1,486,000 | $750 | 2.7% |
NSW | Metro | Units | $810,000 | $700 | 4.6% |
NT | Metro | Houses | $585,000 | $650 | 5.9% |
NT | Metro | Units | $374,000 | $550 | 7.9% |
QLD | Metro | Houses | $930,000 | $630 | 3.6% |
QLD | Metro | Units | $685,000 | $600 | 4.8% |
SA | Metro | Houses | $845,000 | $595 | 3.8% |
SA | Metro | Units | $597,000 | $530 | 4.7% |
TAS | Metro | Houses | $695,000 | $550 | 4.1% |
TAS | Metro | Units | $535,268 | $480 | 4.7% |
VIC | Metro | Houses | $860,000 | $575 | 3.5% |
VIC | Metro | Units | $610,000 | $555 | 4.7% |
WA | Metro | Houses | $800,000 | $670 | 4.5% |
WA | Metro | Units | $571,000 | $640 | 6.1% |
NSW | Country | Houses | $760,000 | $575 | 4.0% |
NSW | Country | Units | $645,000 | $500 | 4.1% |
NT | Country | Houses | $450,000 | $550 | 6.6% |
NT | Country | Units | $287,500 | $420 | 7.7% |
QLD | Country | Houses | $720,000 | $635 | 4.8% |
QLD | Country | Units | $661,500 | $575 | 4.7% |
SA | Country | Houses | $490,000 | $420 | 4.7% |
SA | Country | Units | $350,000 | $300 | 4.7% |
TAS | Country | Houses | $535,000 | $450 | 4.4% |
TAS | Country | Units | $420,000 | $395 | 4.8% |
VIC | Country | Houses | $567,000 | $480 | 4.5% |
VIC | Country | Units | $425,000 | $400 | 5.0% |
WA | Country | Houses | $540,000 | $630 | 6.4% |
WA | Country | Units | $400,000 | $580 | 8.3% |
Source: CoreLogic. Data reported to the period ending April 2025. Median values account for sales transactions over three months.
After a record breaking period of rental growth, things appear to be easing up at the beginning of 2025. The Domain Rent Report for the March 2025 quarter found although rents remain at record highs, growth through the year was the slowest since 2021.
"Increasing supply is slowing price growth and while it's still not enough to fully meet demand we can see that it's helping to rebalance some of the tightest rental markets," Domain Head of Research Dr Nicola Powell said.
House price growth also slowed around the turn of the year, with a small downturn in the early months of 2025. By March though, the CoreLogic Home Value Index had turned around, once again taking the national median dwelling price to all time highs. As of June, the national median dwelling price was about $838,000, an all time peak. Prices in Sydney, Brisbane, Adelaide, Perth and Darwin were also at all time highs, as were those in regional New South Wales, Queensland, South Australia and Western Australia.
The latest data on rental yields (up to January) suggests the highest rental yields in Australia are to be found in regional Western Australia and the Northern Territory. The average house in country NT has a rental yield of 6.6%, while investors could expect a 8.3% annual return on units in rural WA.
For cities, Darwin had the highest average yield for both houses (5.9%) and units (7.9%).
Read more:
Interested in an investment property? Here are some of the top options in Australia at the moment
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.03% p.a. | $2,899 | Principal & Interest | Variable | $0 | $530 | 90% |
| Disclosure | |||||||||||
5.74% p.a. | 5.76% p.a. | $2,915 | Principal & Interest | Variable | $0 | $250 | 60% | Disclosure | ||||||||||||
5.69% p.a. | 5.60% p.a. | $2,899 | Principal & Interest | Variable | $0 | $0 | 80% |
| Promoted | Disclosure | ||||||||||
5.84% p.a. | 5.88% p.a. | $2,947 | Principal & Interest | Variable | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
5.74% p.a. | 5.76% p.a. | $2,915 | Principal & Interest | Variable | $0 | $350 | 60% |
Top 100 rental yield suburbs in Australia for houses
Rank | Suburb (Postcode) | State | LGA | Median Price | Weekly Median Rent | Gross Rental Yield |
---|---|---|---|---|---|---|
1st | Tom Price (6751) | WA | Ashburton | $685,000 | $1,750 | 13.3% |
2nd | Collinsville (4804) | QLD | Whitsunday | $175,000 | $435 | 12.9% |
3rd | Pioneer (4825) | QLD | Mount Isa | $189,500 | $450 | 12.3% |
4th | Coolgardie (6429) | WA | Coolgardie | $170,000 | $400 | 12.2% |
5th | Millars Well (6714) | WA | Karratha | $525,000 | $1,150 | 11.4% |
6th | Brockman (6701) | WA | Carnarvon | $287,500 | $625 | 11.3% |
7th | Tennant Creek (860) | NT | Barkly | $253,500 | $550 | 11.3% |
8th | Menzies (4825) | QLD | Mount Isa | $205,000 | $440 | 11.2% |
9th | Kambalda West (6442) | WA | Coolgardie | $180,000 | $380 | 11.0% |
10th | Parkside (4825) | QLD | Mount Isa | $240,000 | $490 | 10.6% |
11th | South Hedland (6722) | WA | Port Hedland | $455,500 | $900 | 10.3% |
12th | Anambah (2320) | NSW | Maitland | $357,000 | $700 | 10.2% |
13th | Port Hedland (6721) | WA | Port Hedland | $788,000 | $1,525 | 10.1% |
14th | Newman (6753) | WA | East Pilbara | $335,000 | $650 | 10.1% |
15th | Port Pirie West (5540) | SA | Port Pirie | $185,000 | $350 | 9.8% |
16th | Baynton (6714) | WA | Karratha | $740,000 | $1,400 | 9.8% |
17th | Pegs Creek (6714) | WA | Karratha | $530,000 | $1,000 | 9.8% |
18th | Boulder (6432) | WA | Kalgoorlie-Boulder | $299,500 | $565 | 9.8% |
19th | Dysart (4745) | QLD | Isaac | $225,000 | $420 | 9.7% |
20th | Nickol (6714) | WA | Karratha | $625,000 | $1,150 | 9.6% |
21st | Moranbah (4744) | QLD | Isaac | $370,000 | $680 | 9.6% |
22nd | Happy Valley (4825) | QLD | Mount Isa | $273,500 | $500 | 9.5% |
23rd | Katherine South (850) | NT | Katherine | $250,000 | $455 | 9.5% |
24th | Moura (4718) | QLD | Banana | $209,000 | $380 | 9.5% |
25th | Hopetoun (6348) | WA | Ravensthorpe | $250,111 | $450 | 9.4% |
26th | Wandoan (4419) | QLD | Western Downs | $200,000 | $360 | 9.4% |
27th | Bulgarra (6714) | WA | Karratha | $525,000 | $950 | 9.4% |
28th | Sunset (4825) | QLD | Mount Isa | $260,000 | $470 | 9.4% |
29th | Broken Hill (2880) | NSW | Broken Hill | $195,000 | $350 | 9.3% |
30th | Dareton (2717) | NSW | Wentworth | $197,500 | $350 | 9.2% |
31st | Djugun (6725) | WA | Broome | $711,500 | $1,250 | 9.1% |
32nd | Kalgoorlie (6430) | WA | Kalgoorlie-Boulder | $345,000 | $600 | 9.0% |
33rd | South Boulder (6432) | WA | Kalgoorlie-Boulder | $287,500 | $500 | 9.0% |
34th | Queenstown (7467) | TAS | West Coast | $172,750 | $300 | 9.0% |
35th | Dongara (6525) | WA | Irwin | $317,000 | $550 | 9.0% |
36th | Blackwater (4717) | QLD | Central Highlands (Qld) | $248,000 | $430 | 9.0% |
37th | Townview (4825) | QLD | Mount Isa | $260,000 | $450 | 9.0% |
38th | Zeehan (7469) | TAS | West Coast | $175,000 | $300 | 8.9% |
39th | Coonamble (2829) | NSW | Coonamble | $170,000 | $288 | 8.8% |
40th | Derby (6728) | WA | Derby-West Kimberley | $250,000 | $420 | 8.7% |
41st | Piccadilly (6430) | WA | Kalgoorlie-Boulder | $390,000 | $650 | 8.7% |
42nd | Witchcliffe (6286) | WA | Augusta Margaret River | $460,000 | $765 | 8.6% |
43rd | Merredin (6415) | WA | Merredin | $230,000 | $380 | 8.6% |
44th | Healy (4825) | QLD | Mount Isa | $375,000 | $618 | 8.6% |
45th | South Kalgoorlie (6430) | WA | Kalgoorlie-Boulder | $374,000 | $600 | 8.3% |
46th | Charleville (4470) | QLD | Murweh | $175,000 | $280 | 8.3% |
47th | Warracknabeal (3393) | VIC | Yarriambiack | $199,500 | $315 | 8.2% |
48th | Somerville (6430) | WA | Kalgoorlie-Boulder | $520,000 | $820 | 8.2% |
49th | West Lamington (6430) | WA | Kalgoorlie-Boulder | $405,000 | $638 | 8.2% |
50th | Soldiers Hill (4825) | QLD | Mount Isa | $315,000 | $490 | 8.1% |
51st | Crangan Bay (2259) | NSW | Central Coast (NSW) | $554,650 | $860 | 8.1% |
52nd | Mornington (4825) | QLD | Mount Isa | $249,000 | $390 | 8.1% |
53rd | Clermont (4721) | QLD | Isaac | $270,000 | $420 | 8.1% |
54th | Mount Morgan (4714) | QLD | Rockhampton | $260,000 | $405 | 8.1% |
55th | Lamington (6430) | WA | Kalgoorlie-Boulder | $420,000 | $650 | 8.0% |
56th | Jurien Bay (6516) | WA | Dandaragan | $330,000 | $510 | 8.0% |
57th | Katanning (6317) | WA | Katanning | $261,250 | $400 | 8.0% |
58th | Cable Beach (6726) | WA | Broome | $695,000 | $1,050 | 7.9% |
59th | Boggabri (2382) | NSW | Narrabri | $265,000 | $400 | 7.8% |
60th | Depot Hill (4700) | QLD | Rockhampton | $265,000 | $400 | 7.8% |
61st | Dampier (6713) | WA | Karratha | $765,000 | $1,150 | 7.8% |
62nd | Hannans (6430) | WA | Kalgoorlie-Boulder | $500,000 | $750 | 7.8% |
63rd | Kununurra (6743) | WA | Wyndham-East Kimberley | $439,000 | $650 | 7.7% |
64th | Bilingurr (6725) | WA | Broome | $752,500 | $1,100 | 7.6% |
65th | Charters Towers City (4820) | QLD | Charters Towers | $255,000 | $370 | 7.5% |
66th | Rosebery (7470) | TAS | West Coast | $172,500 | $250 | 7.5% |
67th | Manjimup (6258) | WA | Manjimup | $381,000 | $550 | 7.5% |
68th | Finley (2713) | NSW | Berrigan | $315,000 | $450 | 7.4% |
69th | South Lismore (2480) | NSW | Lismore | $347,500 | $495 | 7.4% |
70th | The Gap (4825) | QLD | Mount Isa | $270,000 | $380 | 7.3% |
71st | Moree (2400) | NSW | Moree Plains | $285,500 | $400 | 7.3% |
72nd | Cobar (2835) | NSW | Cobar | $250,000 | $350 | 7.3% |
73rd | East Innisfail (4860) | QLD | Cassowary Coast | $301,500 | $425 | 7.3% |
74th | East Bairnsdale (3875) | VIC | East Gippsland | $340,000 | $480 | 7.3% |
75th | Longreach (4730) | QLD | Longreach | $241,000 | $340 | 7.3% |
76th | Roxby Downs (5725) | SA | Roxby Downs | $260,000 | $360 | 7.2% |
77th | The Gap (0870) | NT | Alice Springs | $352,500 | $488 | 7.2% |
78th | St George (4487) | QLD | Balonne | $275,000 | $380 | 7.2% |
79th | Katherine East (0850) | NT | Katherine | $384,000 | $530 | 7.2% |
80th | Solomontown (5540) | SA | Port Pirie | $295,000 | $405 | 7.1% |
81st | Nebo (4742) | QLD | Isaac | $307,500 | $420 | 7.1% |
82nd | Whyalla Stuart (5608) | SA | Whyalla | $205,000 | $280 | 7.1% |
83rd | Dimboola (3414) | VIC | Hindmarsh | $257,500 | $350 | 7.1% |
84th | Ravensthorpe (6346) | WA | Ravensthorpe | $265,000 | $360 | 7.1% |
85th | Port Augusta (5700) | SA | Port Augusta | $251,500 | $340 | 7.0% |
86th | Wellington (2820) | NSW | Dubbo | $287,500 | $385 | 7.0% |
87th | Cairns City (4870) | QLD | Cairns | $491,250 | $660 | 7.0% |
88th | Gillen (0870) | NT | Alice Springs | $431,250 | $580 | 7.0% |
89th | Richmond Hill (4820) | QLD | Charters Towers | $290,000 | $393 | 7.0% |
90th | Farley (2320) | NSW | Maitland | $429,000 | $580 | 7.0% |
91st | Utakarra (6530) | WA | Greater Geraldton | $340,000 | $460 | 7.0% |
92nd | Capella (4723) | QLD | Central Highlands (Qld) | $303,000 | $410 | 7.0% |
93rd | Innisfail (4860) | QLD | Cassowary Coast | $300,000 | $400 | 6.9% |
94th | Whyalla Norrie (5608) | SA | Whyalla | $225,000 | $300 | 6.9% |
95th | Katherine (0850) | NT | Katherine | $360,000 | $478 | 6.9% |
96th | Collie (6225) | WA | Collie | $395,000 | $520 | 6.8% |
97th | Ingham (4850) | QLD | Hinchinbrook | $280,000 | $368 | 6.8% |
98th | Gray (0830) | NT | Palmerston | $420,000 | $550 | 6.8% |
99th | Emerald (4720) | QLD | Central Highlands | $420,000 | $550 | 6.8% |
100th | Larapinta (0875) | NT | Alice Springs | $393,500 | $515 | 6.8% |
Source: CoreLogic. Data reported to the period ending April 2025. Median values account for sales transactions over 12 months.
Top 100 rental yield suburbs in Australia for units
Rank | Suburb (Postcode) | State | LGA | Median Price | Weekly Median Rent | Gross Rental Yield |
---|---|---|---|---|---|---|
1st | Pegs Creek (6714) | WA | Karratha | $410,000 | $1,000 | 12.7% |
2nd | Baynton (6714) | WA | Karratha | $545,000 | $1,250 | 11.9% |
3rd | Cable Beach (6726) | WA | Broome | $330,000 | $750 | 11.8% |
4th | Bulgarra (6714) | WA | Karratha | $280,000 | $620 | 11.5% |
5th | Port Augusta (5700) | SA | Port Augusta | $116,930 | $250 | 11.1% |
6th | Moranbah (4744) | QLD | Isaac | $352,500 | $750 | 11.1% |
7th | South Hedland (6722) | WA | Port Hedland | $339,000 | $700 | 10.7% |
8th | Boulder (6432) | WA | Kalgoorlie-Boulder | $250,000 | $500 | 10.4% |
9th | Kalgoorlie (6430) | WA | Kalgoorlie-Boulder | $270,000 | $530 | 10.2% |
10th | Somerville (6430) | WA | Kalgoorlie-Boulder | $307,500 | $600 | 10.1% |
11th | Newman (6753) | WA | East Pilbara | $235,000 | $450 | 10.0% |
12th | Bellamack (0832) | NT | Palmerston | $289,000 | $550 | 9.9% |
13th | Broome (6725) | WA | Broome | $392,000 | $750 | 9.9% |
14th | Brassall (4305) | QLD | Ipswich | $235,000 | $448 | 9.9% |
15th | Dysart (4745) | QLD | Isaac | $220,000 | $398 | 9.4% |
16th | Larapinta (0875) | NT | Alice Springs | $255,000 | $460 | 9.4% |
17th | Port Hedland (6721) | WA | Port Hedland | $430,471 | $775 | 9.4% |
18th | Beresford (6530) | WA | Greater Geraldton | $252,500 | $450 | 9.3% |
19th | Sadadeen (0870) | NT | Alice Springs | $260,000 | $460 | 9.2% |
20th | Karama (0812) | NT | Darwin | $272,500 | $480 | 9.2% |
21st | Driver (0830) | NT | Palmerston | $262,000 | $460 | 9.1% |
22nd | Ludmilla (0820) | NT | Darwin | $280,000 | $480 | 8.9% |
23rd | Bakewell (0832) | NT | Palmerston | $285,000 | $480 | 8.8% |
24th | Gray (0830) | NT | Palmerston | $275,000 | $460 | 8.7% |
25th | Melbourne (3000) | VIC | Melbourne | $395,000 | $650 | 8.6% |
26th | Kununurra (6743) | WA | Wyndham-East Kimberley | $342,500 | $562 | 8.5% |
27th | Moulden (0830) | NT | Palmerston | $262,500 | $428 | 8.5% |
28th | Djugun (6725) | WA | Broome | $429,500 | $700 | 8.5% |
29th | Sorrento (6020) | WA | Joondalup | $399,900 | $650 | 8.5% |
30th | Whyalla Playford (5600) | SA | Whyalla | $160,000 | $260 | 8.5% |
31st | Leanyer (0812) | NT | Darwin | $340,000 | $535 | 8.2% |
32nd | Rosebery (0832) | NT | Palmerston | $335,000 | $525 | 8.1% |
33rd | Cardwell (4849) | QLD | Cassowary Coast | $237,000 | $370 | 8.1% |
34th | Millner (0810) | NT | Darwin | $315,000 | $490 | 8.1% |
35th | Southside (4570) | QLD | Gympie | $234,000 | $363 | 8.1% |
36th | Coolalinga (0839) | NT | Litchfield | $300,000 | $460 | 8.0% |
37th | Emerald (4720) | QLD | Central Highlands (Qld) | $261,700 | $400 | 7.9% |
38th | Cranbrook (4814) | QLD | Townsville | $249,000 | $380 | 7.9% |
39th | Manunda (4870) | QLD | Cairns | $256,000 | $390 | 7.9% |
40th | Gillen (0870) | NT | Alice Springs | $267,500 | $405 | 7.9% |
41st | Earlville (4870) | QLD | Cairns | $294,500 | $445 | 7.9% |
42nd | Edmonton (4869) | QLD | Cairns | $279,000 | $420 | 7.8% |
43rd | Geraldton (6530) | WA | Greater Geraldton | $252,500 | $380 | 7.8% |
44th | South Kalgoorlie (6430) | WA | Kalgoorlie-Boulder | $350,000 | $525 | 7.8% |
45th | Bayswater (6053) | WA | Bayswater | $416,000 | $620 | 7.8% |
46th | Derby (6728) | WA | Derby-West Kimberley | $262,500 | $390 | 7.7% |
47th | Woolner (0820) | NT | Darwin | $405,000 | $600 | 7.7% |
48th | Darwin City (0800) | NT | Darwin | $406,000 | $600 | 7.7% |
49th | Johnston (0832) | NT | Palmerston | $370,000 | $550 | 7.7% |
50th | Piccadilly (6430) | WA | Kalgoorlie-Boulder | $342,500 | $510 | 7.7% |
51st | Larrakeyah (0820) | NT | Darwin | $392,500 | $575 | 7.6% |
52nd | West Mackay (4740) | QLD | Mackay | $330,000 | $480 | 7.6% |
53rd | Travancore (3032) | VIC | Moonee Valley | $357,500 | $520 | 7.6% |
54th | Marrara (0812) | NT | Darwin | $340,000 | $495 | 7.6% |
55th | Carlton (3053) | VIC | Melbourne | $380,000 | $550 | 7.5% |
56th | Whyalla (5600) | SA | Whyalla | $173,000 | $250 | 7.5% |
57th | Araluen (0870) | NT | Alice Springs | $320,000 | $460 | 7.5% |
58th | Parap (0820) | NT | Darwin | $417,500 | $600 | 7.5% |
59th | Perth (6000) | WA | Perth | $490,000 | $700 | 7.4% |
60th | Douglas (4814) | QLD | Townsville | $330,000 | $470 | 7.4% |
61st | Withers (6230) | WA | Bunbury | $266,250 | $373 | 7.3% |
62nd | South Gladstone (4680) | QLD | Gladstone | $250,000 | $350 | 7.3% |
63rd | Port Douglas (4877) | QLD | Douglas | $400,000 | $560 | 7.3% |
64th | Coconut Grove (0810) | NT | Darwin | $355,000 | $500 | 7.3% |
65th | Cannonvale (4802) | QLD | Whitsunday | $382,500 | $540 | 7.3% |
66th | Notting Hill (3168) | VIC | Monash | $390,000 | $550 | 7.3% |
67th | Holloways Beach (4878) | QLD | Cairns | $330,200 | $460 | 7.2% |
68th | Orelia (6167) | WA | Kwinana | $315,000 | $435 | 7.2% |
69th | Wembley (6014) | WA | Cambridge | $400,000 | $550 | 7.2% |
70th | Glendalough (6016) | WA | Stirling | $400,000 | $550 | 7.2% |
71st | Hawker (2614) | ACT | Unincorporated ACT | $365,000 | $498 | 7.1% |
72nd | The Gap (0870) | NT | Alice Springs | $314,750 | $428 | 7.1% |
73rd | Southbank (3006) | VIC | Melbourne | $495,000 | $675 | 7.1% |
74th | Bayview (0820) | NT | Darwin | $530,000 | $723 | 7.1% |
75th | Wembley Downs (6019) | WA | Stirling | $512,500 | $700 | 7.1% |
76th | Koongal (4701) | QLD | Rockhampton | $256,000 | $350 | 7.1% |
77th | Erskine (6210) | WA | Mandurah | $365,000 | $500 | 7.1% |
78th | Brinkin (0810) | NT | Darwin | $351,000 | $480 | 7.1% |
79th | Lyons (2606) | ACT | Unincorporated ACT | $365,200 | $495 | 7.0% |
80th | Ingham (4850) | QLD | Hinchinbrook | $232,500 | $315 | 7.0% |
81st | Seymour (3660) | VIC | Mitchell | $258,500 | $350 | 7.0% |
82nd | Numurkah (3636) | VIC | Moira | $235,000 | $318 | 7.0% |
83rd | Lockridge (6054) | WA | Swan | $440,000 | $595 | 7.0% |
84th | Rapid Creek (0810) | NT | Darwin | $363,000 | $490 | 7.0% |
85th | Freshwater (4870) | QLD | Cairns | $410,000 | $550 | 7.0% |
86th | Nightcliff (0810) | NT | Darwin | $351,000 | $470 | 7.0% |
87th | Wongaling Beach (4852) | QLD | Cassowary Coast | $302,500 | $400 | 6.9% |
88th | East Perth (6004) | WA | Perth | $530,000 | $700 | 6.9% |
89th | Clifton Beach (4879) | QLD | Cairns | $416,250 | $550 | 6.9% |
90th | Mackay (4740) | QLD | Mackay | $337,500 | $450 | 6.9% |
91st | Thornlie (6108) | WA | Gosnells | $422,500 | $560 | 6.9% |
92nd | Lismore (2480) | NSW | Lismore | $290,000 | $385 | 6.9% |
93rd | Stuart Park (0820) | NT | Darwin | $420,000 | $560 | 6.9% |
94th | Albion (3020) | VIC | Brimbank | $281,000 | $370 | 6.8% |
95th | Blacks Beach (4740) | QLD | Mackay | $380,000 | $500 | 6.8% |
96th | Gladstone Central (4680) | QLD | Gladstone | $327,063 | $430 | 6.8% |
97th | Bunbury (6230) | WA | Bunbury | $457,500 | $600 | 6.8% |
98th | Jubilee Pocket (4802) | QLD | Whitsunday | $393,000 | $515 | 6.8% |
99th | Hermit Park (4812) | QLD | Townsville | $290,000 | $380 | 6.8% |
100th | Ascot (6104) | WA | Belmont | $500,000 | $655 | 6.8% |
Source: CoreLogic. Data reported to the period ending April 2025. Median values account for sales transactions over 12 months.
Image by Jorge Láscar on Flickr
First published in January 2022

Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!