Fact Checked
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.90% p.a. | Annually | 12 months | $5,000 | $1,999,999 | – | – | |||||||||||||
3.60% p.a. | Annually | 12 months | $50,000 | $1,999,999 | – | – | |||||||||||||
3.85% p.a. | Annually | 12 months | $5,000 | $100,000 | – | – | |||||||||||||
3.75% p.a. | Annually | 12 months | $5,000 | $249,999 | – | – | |||||||||||||
3.05% p.a. | At Maturity | 6 months | $5,000 | $249,999 | – | – | |||||||||||||
3.15% p.a. | At Maturity | 6 months | $5,000 | $100,000 | – | – | |||||||||||||
3.20% p.a. | At Maturity | 6 months | $5,000 | $1,999,999 | – | – | |||||||||||||
3.10% p.a. | At Maturity | 6 months | $50,000 | $1,999,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning