Rates updated 6 hours ago
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.40% p.a. | Annually | 12 months | $5,000 | $1,999,999 | – | – | |||||||||||||
4.40% p.a. | Annually | 12 months | $50,000 | $1,999,999 | – | – | |||||||||||||
4.20% p.a. | Annually | 12 months | $5,000 | $100,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 12 months | $5,000 | $249,999 | – | – | |||||||||||||
3.60% p.a. | At Maturity | 6 months | $5,000 | $249,999 | – | – | |||||||||||||
3.50% p.a. | At Maturity | 6 months | $5,000 | $1,999,999 | – | – | |||||||||||||
3.50% p.a. | At Maturity | 6 months | $5,000 | $100,000 | – | – | |||||||||||||
3.35% p.a. | At Maturity | 6 months | $5,000 | $49,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning