| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00% p.a. | 6.25% p.a. Intro rate for 3 months then 3.00% p.a. | $465 | 3 months | $0 | $49,999 | $0 | $0 | $0 |
| Promoted | Disclosure | ||||||||
5.30% p.a. | 5.30% p.a. | $536 | – | $0 | $99,999,999 | $0 | $0 | $0 |
| Promoted | Disclosure | ||||||||
2.50% p.a. Bonus rate of 3.15% Rate varies on savings amount. | 6.25% p.a. Intro rate for 4 months then 5.65% p.a. | $609 | 4 months | $0 | $499,999 | $0 | $0 | $0 | Disclosure | ||||||||||
4.15% p.a. | 6.15% p.a. Intro rate for 4 months then 4.15% p.a. | $552 | 4 months | $0 | $249,999 | $0 | $1 | $0 | Disclosure | ||||||||||
0.01% p.a. Bonus rate of 5.24% Rate varies on savings amount. | 5.25% p.a. | $531 | – | $0 | $99,999,999 | $1 | $0 | $0 | |||||||||||
0.25% p.a. | 4.75% p.a. | $25 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.90% Rate varies on savings amount. | 5.00% p.a. | $505 | – | $50,000 | $249,999 | $10 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.50% Rate varies on savings amount. | 4.60% p.a. | $464 | – | $0 | $99,999,999 | $100 | $0 | $5 | |||||||||||
4.70% p.a. | 4.70% p.a. | $475 | – | $500,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 5.55% Rate varies on savings amount. | 5.60% p.a. | $567 | – | $0 | $249,999 | $0 | $0 | $0 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning











