| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 5.30% Rate varies on savings amount. | 5.35% p.a. | $541 | – | $0 | $249,999 | $0 | $0 | $0 |
| Promoted | Disclosure | ||||||||
2.25% p.a. Bonus rate of 3.15% Rate varies on savings amount. | 6.00% p.a. Intro rate for 4 months then 5.40% p.a. | $583 | 4 months | $0 | $499,999 | $0 | $0 | $0 | Disclosure | ||||||||||
4.00% p.a. | 5.90% p.a. Intro rate for 4 months then 4.00% p.a. | $530 | 4 months | $0 | $249,999 | $0 | $1 | $0 | Disclosure | ||||||||||
1.25% p.a. Bonus rate of 0.45% Rate varies on savings amount. | 5.25% p.a. Intro rate for 5 months then 1.70% p.a. | $470 | 5 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 4.99% Rate varies on savings amount. | 5.00% p.a. | $505 | – | $0 | $99,999,999 | $1 | $0 | $0 | |||||||||||
1.25% p.a. | 5.35% p.a. Intro rate for 6 months then 1.25% p.a. | $541 | 6 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.10% p.a. | 4.80% p.a. Intro rate for 4 months then 2.10% p.a. | $392 | 4 months | $250,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.25% p.a. | 4.75% p.a. | $25 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.65% Rate varies on savings amount. | 4.75% p.a. | $480 | – | $50,000 | $249,999 | $10 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.50% Rate varies on savings amount. | 4.60% p.a. | $464 | – | $0 | $99,999,999 | $100 | $0 | $5 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning












