Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $588 | Fixed | New, Used | No Max | $0 | $250 | $35,278 | Loan amounts from $2k to $75k | Disclosure | ||||||||
7.59% p.a. | 8.70% p.a. | $602 | Fixed | Used | No Max | $8 | $400 | $36,145 | Disclosure | |||||||||
9.49% p.a. | 10.93% p.a. | $630 | Fixed | New, Used | No Max | $13 | $395 | $37,795 | Disclosure | |||||||||
5.66% p.a. | 6.45% p.a. | $575 | Fixed | New, Used | No Max | $0 | $275 | $34,515 | ||||||||||
5.75% p.a. | 6.47% p.a. | $577 | Variable | New, Used | No Max | $10 | $0 | $34,590 | ||||||||||
5.79% p.a. | 7.38% p.a. | $577 | Fixed | New, Used | No Max | $0 | $350 | $34,624 | ||||||||||
6.29% p.a. | 7.34% p.a. | $584 | Fixed | New, Used | No Max | $10 | $249 | $35,042 | ||||||||||
6.49% p.a. | 7.61% p.a. | $587 | Fixed | New, Used | No Max | $12 | $195 | $35,211 | ||||||||||
6.49% p.a. | 6.49% p.a. | $587 | Fixed | New, Used | No Max | $0 | $0 | $35,211 | ||||||||||
6.49% p.a. | 7.61% p.a. | $587 | Fixed | New, Used | No Max | $12 | $250 | $35,211 | ||||||||||
6.49% p.a. | 6.86% p.a. | $587 | Fixed | New, Used | No Max | $0 | $265 | $35,211 | ||||||||||
6.50% p.a. | 7.74% p.a. | $587 | Fixed | New, Used | No Max | $0 | $350 | $35,219 | ||||||||||
6.75% p.a. | 6.75% p.a. | $591 | Fixed | New, Used | No Max | $0 | $0 | $35,430 | ||||||||||
6.78% p.a. | 7.17% p.a. | $591 | Fixed | New, Used | No Max | $0 | $275 | $35,456 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning