Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.74%p.a. | 8.85%p.a. | $605 | Variable | Used | 3 years | $8 | $400 | $36,274 | Featured APPLY ONLINE |
| |||||||
6.57%p.a. | 7.19%p.a. | $588 | Fixed | Used | No Max | $0 | $250 | $35,278 | APPLY ONLINE |
| |||||||
8.49%p.a. | 9.21%p.a. | $615 | Fixed | Used | No Max | $0 | $499 | $36,921 | Credit Score +832 |
| |||||||
6.49%p.a. | 6.86%p.a. | $587 | Fixed | New, Used | 2 years | $0 | $195 | $35,211 | |||||||||
5.99%p.a. | 6.20%p.a. | $580 | Variable | Used | 5 years | $0 | $149 | $34,791 | |||||||||
6.49%p.a. | 7.90%p.a. | $587 | Fixed | New, Used | 5 years | $15 | $250 | $35,211 | |||||||||
5.99%p.a. | 7.20%p.a. | $580 | Fixed | New, Used | 7 years | $12 | $250 | $34,791 | |||||||||
6.14%p.a. | 6.28%p.a. | $582 | Fixed | New, Used | 10 years | $0 | $100 | $34,916 | |||||||||
6.14%p.a. | 6.28%p.a. | $582 | Fixed | New, Used | No Max | $0 | $100 | $34,916 | |||||||||
6.74%p.a. | 7.37%p.a. | $590 | Fixed | New, Used | No Max | $5 | $195 | $35,422 | |||||||||
6.49%p.a. | 6.76%p.a. | $587 | Fixed | New, Used | 3 years | $0 | $195 | $35,211 | |||||||||
6.49%p.a. | 6.86%p.a. | $587 | Fixed | New, Used | 7 years | $0 | $265 | $35,211 | |||||||||
6.69%p.a. | 7.04%p.a. | $590 | Fixed | New, Used | 7 years | $0 | $250 | $35,379 | |||||||||
6.69%p.a. | 7.04%p.a. | $590 | Fixed | New, Used | 7 years | $0 | $250 | $35,379 | |||||||||
6.99%p.a. | 8.23%p.a. | $594 | Variable | Used | No Max | $8.25 | $520 | $35,634 |
Important Information and Comparison Rate Warning