Rates updated 2 hours ago
Long term deposits:
2-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00% p.a. | Annually | 24 months | $1,000 | $5,000,000 | – | – | |||||||||||
4.70% p.a. | Annually | 24 months | $100,000 | $249,999 | – | – | |||||||||||
4.55% p.a. | Annually | 24 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.75% p.a. | Annually | 24 months | $1,000 | $49,999 | – | – | |||||||||||
4.70% p.a. | Annually | 24 months | $5,000 | $10,000 | – | – | |||||||||||
4.30% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||
4.75% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||
4.40% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 24 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 24 months | $1,000 | $$formattedMaxDeposit.format("%,d",$!{product.maximumDeposit}) | – | – | |||||||||||
4.40% p.a. | Annually | 24 months | $10,000 | $5,000,000 | – | – | |||||||||||
4.40% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
3-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.70% p.a. | Annually | 36 months | $100,000 | $249,999 | – | – | |||||||||||
4.65% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $499,999 | – | – | |||||||||||
3.95% p.a. | Monthly | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.76% p.a. | Semi-Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.96% p.a. | Semi-Annually | 36 months | $1,000 | $2,000,000 | – | – | |||||||||||
4.35% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.70% p.a. | Quarterly | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.94% p.a. | Quarterly | 36 months | $1,000 | $2,000,000 | – | – | |||||||||||
3.75% p.a. | Quarterly | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.85% p.a. | Annually | 36 months | $5,000 | $200,000 | – | – | |||||||||||
3.60% p.a. | Annually | 36 months | $1,000 | $249,999 | – | – | |||||||||||
3.60% p.a. | Annually | 36 months | $1,000 | $249,999 | – | – | |||||||||||
3.80% p.a. | Annually | 36 months | $1,000 | $10,000,000 | – | – | |||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $4,999 | – | – | |||||||||||
3.10% p.a. | Annually | 36 months | $5,000 | $100,000 | – | – | |||||||||||
4.00% p.a. | Annually | 36 months | $500 | $1,000,000 | – | – | |||||||||||
3.60% p.a. | Annually | 36 months | $5,000 | $249,999 | – | – | |||||||||||
4.00% p.a. | Annually | 36 months | $10,000 | $2,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
5-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.40% p.a. | Annually | 60 months | $1,000 | $2,000,000 | – | – | |||||||||||
4.50% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.70% p.a. | Monthly | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||
4.35% p.a. | Annually | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||
3.60% p.a. | Annually | 60 months | $1,000 | $249,999 | – | – | |||||||||||
3.60% p.a. | Annually | 60 months | $1,000 | $249,999 | – | – | |||||||||||
3.60% p.a. | Annually | 60 months | $1,000 | $249,999 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $49,999 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $0 | – | – | |||||||||||
3.80% p.a. | Annually | 60 months | $200,000 | $5,000,000 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $250,000 | $1,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 60 months | $1,000 | $10,000,000 | – | – | |||||||||||
3.80% p.a. | Annually | 60 months | $50,000 | $199,999 | – | – | |||||||||||
3.50% p.a. | Annually | 60 months | $50,000 | $1,999,999 | – | – | |||||||||||
3.30% p.a. | Annually | 60 months | $5,000 | $5,000,000 | – | – | |||||||||||
3.60% p.a. | Annually | 60 months | $5,000 | $249,999 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $10,000 | $2,000,000 | – | – | |||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $5,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning