September Long Term Deposit Rates and Deals
Opening a term deposit means guaranteed returns at a fixed rate.
While shorter terms can be more popular, many banks also offer term deposits that go for more than a year, sometimes up to five years.
Here are our picks for the top long-term deposit products available on our database at the moment:
| Term length | Highest rate (Interest paid at maturity/annually) | Highest rate (Interest paid monthly) |
|---|---|---|
| Two years | 5.55% p.a. (Unity Bank) | 5.40% p.a. (Unity Bank) |
| Three years | 5.40% p.a. (Judo Bank) | 5.30% p.a. (Judo Bank) |
| Four years | 5.50% p.a. (Judo Bank) | 5.40% p.a. (Judo Bank) |
| Five years | 5.50% p.a. (Judo Bank) | 5.40% p.a. (Judo Bank) |
For more information on how we’ve selected these products, the products we compare, how we make money, and other important information about our service, please click here. Rates correct as of 6 September 2026 . View disclaimer
2-year term deposit interest rates
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.55% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.40% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.35% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
5.10% p.a. | Annually | 24 months | $500 | $1,000,000 | – | – | |||||||||||||
5.05% p.a. | Annually | 24 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 24 months | $100,000 | $$formattedMaxDeposit.format("%,d",$!{product.maximumDeposit}) | – | – | |||||||||||||
5.00% p.a. | Annually | 24 months | $5,000 | $5,000,000 | – | – | |||||||||||||
4.80% p.a. | Annually | 24 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 24 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 24 months | $5,000 | $999,999 | – | – | |||||||||||||
4.70% p.a. | Annually | 24 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.70% p.a. | Annually | 24 months | $1,000 | $499,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
3-year term deposit interest rates
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.40% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.10% p.a. | Annually | 36 months | $5,000 | $9,999,999 | – | – | |||||||||||||
5.05% p.a. | Annually | 36 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 36 months | $5,000 | $5,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 36 months | $500 | $1,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 36 months | $5,000 | $$formattedMaxDeposit.format("%,d",$!{product.maximumDeposit}) | – | – | |||||||||||||
4.85% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 36 months | $500 | $5,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 36 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 36 months | $5,000 | $999,999 | – | – | |||||||||||||
4.50% p.a. | Annually | 36 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.20% p.a. | Annually | 36 months | $5,000 | $500,000 | – | – | |||||||||||||
4.20% p.a. | Annually | 36 months | $1,000 | $500,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $249,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $2,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $499,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $4,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
5-year term deposit interest rates
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.50% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.15% p.a. | Annually | 60 months | $5,000 | $10,000,000 | – | – | |||||||||||||
5.15% p.a. | Annually | 60 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.10% p.a. | Annually | 60 months | $1,000 | $2,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 60 months | $1,000 | $10,000,000 | – | – | |||||||||||||
4.75% p.a. | Annually | 60 months | $5,000 | $999,999 | – | – | |||||||||||||
4.70% p.a. | Annually | 60 months | $500 | $5,000,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.20% p.a. | Annually | 60 months | $5,000 | $5,000,000 | – | – | |||||||||||||
4.15% p.a. | Annually | 60 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $249,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $249,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $249,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $50,000 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $2,000,000 | – | – | |||||||||||||
3.95% p.a. | Annually | 60 months | $100,000 | $249,000 | – | – | |||||||||||||
3.65% p.a. | Annually | 60 months | $1,000 | $500,000 | – | – | |||||||||||||
3.55% p.a. | Annually | 60 months | $1,000 | $9,999,999 | – | – | |||||||||||||
3.55% p.a. | Annually | 60 months | $5,000 | $49,999 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning









































