| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.85% p.a. | 6.14% p.a. | $2,950 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||||
5.94% p.a. | 6.00% p.a. | $2,978 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
6.04% p.a. | 6.34% p.a. | $3,011 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||||
6.04% p.a. | 6.10% p.a. | $3,011 | Principal & Interest | Variable | $0 | $625 | 80% | |||||||||||||
6.19% p.a. | 6.34% p.a. | $3,059 | Principal & Interest | Fixed | $350 | $0 | 90% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Explore more home loan types
Refinancing Home Loans
Investment Home Loans
Non-Bank Home Loan Lenders
Fixed-Rate Home Loans
Variable-Rate Home Loans
Interest-Only Home Loans
Construction Loans
Offset Home Loans
Big 4 Home Loan Rates
Customer-Owned Bank Home Loans
5% Deposit Home Loans
Low Doc Home Loans
90% LVR Home Loans (10% Deposit)
Home Loan Cashback Offers & Deals
Bridging Home Loans




