| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.20% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.25% p.a. | At Maturity | 6 months | $500 | $5,000,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
5.20% p.a. | At Maturity | 6 months | $10,000 | $5,000,000 | – | – | |||||||||||||
5.05% p.a. | At Maturity | 6 months | $5,000 | $10,000,000 | – | – | |||||||||||||
5.20% p.a. | At Maturity | 6 months | $250,000 | $1,000,000 | – | – | |||||||||||||
5.10% p.a. | At Maturity | 6 months | $5,000 | $5,000,000 | – | – | |||||||||||||
5.10% p.a. | At Maturity | 6 months | $5,000 | $999,999 | – | – | |||||||||||||
4.90% p.a. | At Maturity | 6 months | $5,000 | $$formattedMaxDeposit.format("%,d",$!{product.maximumDeposit}) | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $5,000 | $500,000 | – | – | |||||||||||||
5.10% p.a. | At Maturity | 6 months | $5,000 | $49,999 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $1,000 | $500,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $5,000 | $500,000 | – | – | |||||||||||||
5.10% p.a. | At Maturity | 6 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.90% p.a. | At Maturity | 6 months | $100,000 | $10,000,000 | – | – | |||||||||||||
5.15% p.a. | At Maturity | 6 months | $10,000 | $499,999 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $100,000 | $249,000 | – | – | |||||||||||||
4.60% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.55% p.a. | At Maturity | 6 months | $5,000 | $10,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning




















