| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.54% p.a. | 6.29% p.a. | $2,725 | Interest-only | Variable | $0 | $530 | 80% |
| Promoted | Disclosure | ||||||||||
6.69% p.a. | 6.91% p.a. | $2,788 | Interest-only | Variable | $150 | $1,000 | 70% | |||||||||||||
6.73% p.a. | 6.75% p.a. | $2,804 | Interest-only | Variable | $395 | $100 | 70% | |||||||||||||
6.79% p.a. | 6.82% p.a. | $2,829 | Interest-only | Variable | $0 | $350 | 60% | |||||||||||||
6.84% p.a. | 6.97% p.a. | $2,850 | Interest-only | Variable | $300 | $0 | 90% | |||||||||||||
6.88% p.a. | 6.95% p.a. | $2,867 | Interest-only | Variable | $0 | $450 | 70% | Disclosure | ||||||||||||
6.94% p.a. | 6.50% p.a. | $2,892 | Interest-only | Variable | $0 | $835 | 80% | |||||||||||||
6.98% p.a. | 7.00% p.a. | $2,908 | Interest-only | Variable | $395 | $100 | 70% | Disclosure | ||||||||||||
7.04% p.a. | 6.48% p.a. | $2,933 | Interest-only | Variable | $0 | $100 | 70% | |||||||||||||
7.09% p.a. | 6.93% p.a. | $2,954 | Interest-only | Variable | $0 | $0 | 90% | |||||||||||||
7.28% p.a. | 6.84% p.a. | $3,033 | Interest-only | Variable | $15 | $484 | 60% | |||||||||||||
7.26% p.a. | 7.11% p.a. | $3,025 | Interest-only | Variable | $12 | $350 | 70% | Disclosure | ||||||||||||
7.34% p.a. | 7.70% p.a. | $3,058 | Interest-only | Variable | $395 | $350 | 80% |
Frequently Asked Questions
Just as you can with a variable rate principal and interest mortgage, it is possible to pay off a variable rate interest-only mortgage early. This would typically involve either selling the house or making very large voluntary principal repayments.
Having an interest-only mortgage does not affect your credit rating any more than having a principal and interest mortgage.
Many lenders do offer interest-only mortgages to first home buyers, however, it’s important that first time buyers are fully aware of what interest-only loans are and how they work before applying for one.
Yes, there are many interest-only fixed-rate mortgages available. Fixed rate interest-only home loans are short-term home loan contracts that only require you to pay off the interest on the amount borrowed and pay at a fixed rate.
Many lenders allow variable rate interest-only borrowers to make lump sum repayments off the principal during the interest-only period, however, you may be required to fill out a form each time you want to do so.
Borrowers may apply to switch to interest-only payments from principal and interest, but this is subject to lender’s approval.

















