| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.99% p.a. | 7.26% p.a. | $3,323 | Principal & Interest | Variable | $295 | $0 | 85% | |||||||||||||
6.69% p.a. | 6.95% p.a. | $3,223 | Principal & Interest | Variable | $0 | $995 | 70% | |||||||||||||
7.09% p.a. | 7.27% p.a. | $3,357 | Principal & Interest | Variable | $10 | $1,325 | 80% | |||||||||||||
6.84% p.a. | 7.11% p.a. | $3,273 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
7.69% p.a. | 7.95% p.a. | $3,561 | Principal & Interest | Variable | $15 | $1,559 | 55% |
Frequently Asked Questions
If you aren't earning any income at all, then unless you're flush with cash you will probably find it extremely hard to buy a house because it'll be very difficult for you to be approved for a home loan. But you can buy a house on a low income as long as you can prove you can pay off the loan, have a good credit score, and look within your means. However, there are some lenders which may accept welfare payments or insurance payments as income.
The policies of different lenders may vary, but you will generally need to provide proof of income.
If you're self-employed, some lenders won't allow you to borrow any more than 60% of the value of the property. Those that do will likely charge Lenders Mortgage Insurance (LMI). However, this can all depend on how stable and reliable you can prove your income to be. Someone with a strong history of earning a reliable income running the same business for many years is likely to be able to borrow at a higher LVR than someone that's only been self-employed for a year.






