Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24%p.a. | 7.36%p.a. | $916 | Variable | New | 1 year | $8 | $400 | $32,973 | Featured |
| |||||||
6.57%p.a. | 7.19%p.a. | $920 | Fixed | New | No Max | $0 | $250 | $33,135 | APPLY ONLINE |
| |||||||
6.19%p.a. | 6.56%p.a. | $915 | Variable | New | 1 year | $0 | $250 | $32,949 | |||||||||
6.69%p.a. | 7.04%p.a. | $922 | Fixed | New, Used | 7 years | $0 | $250 | $33,194 | |||||||||
6.69%p.a. | 7.04%p.a. | $922 | Fixed | New, Used | 7 years | $0 | $250 | $33,194 | |||||||||
6.99%p.a. | 7.72%p.a. | $926 | Variable | New | No Max | $8.25 | $520 | $33,342 | |||||||||
6.75%p.a. | 6.75%p.a. | $923 | Fixed | New, Used | No Max | $ | $0 | $33,224 | |||||||||
6.79%p.a. | 8.12%p.a. | $923 | Variable | New | No Max | $0 | $195 | $33,244 | |||||||||
7.09%p.a. | 8.21%p.a. | $928 | Fixed | New | 1 year | $8 | $400 | $33,392 | Approval within 24 hoursEarly payout available |
| |||||||
7.29%p.a. | 8.41%p.a. | $930 | Fixed | New | 1 year | $8 | $400 | $33,491 | |||||||||
6.95%p.a. | 6.95%p.a. | $926 | Fixed | New, Used | 5 years | $0 | $0 | $33,323 | |||||||||
7.29%p.a. | 8.00%p.a. | $930 | Fixed | New | 2 years | $0 | $499 | $33,491 | |||||||||
8.25%p.a. | 8.98%p.a. | $944 | Variable | New | No Max | $8.25 | $520 | $33,968 | |||||||||
6.99%p.a. | 8.23%p.a. | $926 | Variable | Used | No Max | $8.25 | $520 | $33,342 | |||||||||
8.49%p.a. | 9.21%p.a. | $947 | Fixed | Used | No Max | $0 | $499 | $34,088 | Credit Score +832 |
| |||||||
9.49%p.a. | 10.82%p.a. | $961 | Fixed | New, Used | No Max | $9 | $474 | $34,591 | |||||||||
7.74%p.a. | 8.85%p.a. | $936 | Variable | Used | 3 years | $8 | $400 | $33,714 | Featured APPLY ONLINE |
| |||||||
6.99%p.a. | 7.55%p.a. | $926 | Fixed | New, Used | 7 years | $0 | $249 | $33,342 |
Important Information and Comparison Rate Warning