Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.16% p.a. | $2,319 | Principal & Interest | Fixed | $0 | $530 | 80% | Featured |
| Disclosure | |||||||||
5.99% p.a. | 5.90% p.a. | $2,396 | Principal & Interest | Variable | $0 | $0 | 80% | Featured Apply in minutes |
| Disclosure | |||||||||
5.94% p.a. | 5.95% p.a. | $2,383 | Principal & Interest | Variable | $0 | $0 | 90% | ||||||||||||
6.04% p.a. | 6.06% p.a. | $2,408 | Principal & Interest | Variable | $0 | $530 | 90% | 4.6 Star Customer Ratings | Disclosure | ||||||||||
6.09% p.a. | 6.11% p.a. | $2,421 | Principal & Interest | Variable | $null | $null | 80% | ||||||||||||
5.99% p.a. | 6.51% p.a. | $2,396 | Principal & Interest | Variable | $0 | $530 | 90% | Disclosure | |||||||||||
6.10% p.a. | 6.13% p.a. | $2,424 | Principal & Interest | Variable | $0 | $0 | 80% | ||||||||||||
6.16% p.a. | 6.19% p.a. | $2,440 | Principal & Interest | Variable | $0 | $635 | 60% | ||||||||||||
6.38% p.a. | 6.41% p.a. | $2,497 | Principal & Interest | Variable | $0 | $720 | 80% | ||||||||||||
6.24% p.a. | 6.24% p.a. | $2,460 | Principal & Interest | Variable | $0 | $0 | 50% | ||||||||||||
6.39% p.a. | 6.39% p.a. | $2,499 | Principal & Interest | Variable | $0 | $0 | 60% | ||||||||||||
6.99% p.a. | 7.25% p.a. | $2,659 | Principal & Interest | Variable | $0 | $995 | 70% | ||||||||||||
8.44% p.a. | 8.73% p.a. | $3,059 | Principal & Interest | Variable | $15 | $1,325 | 55% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning