Fact Checked
The table below displays a snapshot of some of the highest term deposit interest rates around for one-year terms.
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.75% p.a. | Annually | 12 months | $1,000 | $2,000,000 | – | – | |||||||||||||
4.60% p.a. | Monthly | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
4.85% p.a. | Annually | 12 months | $250,000 | $500,000 | – | – | |||||||||||||
5.10% p.a. | Annually | 12 months | $25,000 | $1,000,000 | – | – | |||||||||||||
4.80% p.a. | Annually | 12 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.55% p.a. | Annually | 12 months | $1,000 | $500,000 | – | – | |||||||||||||
4.80% p.a. | Annually | 12 months | $10,000 | $50,000,000 | – | – | |||||||||||||
4.60% p.a. | Annually | 12 months | $50,000 | $99,999 | – | – | |||||||||||||
4.65% p.a. | Annually | 12 months | $5,000 | $500,000 | – | – | |||||||||||||
4.95% p.a. | Annually | 12 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.90% p.a. | Annually | 12 months | $1,000 | $800,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 12 months | $1,000 | $1,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning