Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.93% p.a. | 6.19% p.a. | $2,471 | Interest-only | Variable | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
5.69% p.a. | 5.71% p.a. | $2,899 | Principal & Interest | Variable | $0 | $350 | 80% | Disclosure | ||||||||||||
5.94% p.a. | 6.00% p.a. | $2,475 | Interest-only | Variable | $0 | $835 | 90% | |||||||||||||
6.14% p.a. | 6.53% p.a. | $2,558 | Interest-only | Variable | $null | $721 | 90% | |||||||||||||
6.24% p.a. | 6.31% p.a. | $2,600 | Interest-only | Variable | $0 | $450 | 80% | |||||||||||||
6.44% p.a. | 6.41% p.a. | $2,683 | Interest-only | Variable | $0 | $530 | 90% | |||||||||||||
6.74% p.a. | 7.51% p.a. | $2,808 | Interest-only | Variable | $20 | $644 | 90% | |||||||||||||
8.14% p.a. | 8.47% p.a. | $3,718 | Principal & Interest | Variable | $0 | $0 | 75% | |||||||||||||
8.45% p.a. | 7.53% p.a. | $3,521 | Interest-only | Variable | $0 | $1,212 | 90% | |||||||||||||
8.18% p.a. | 8.25% p.a. | $3,732 | Principal & Interest | Variable | $0 | $900 | 80% | |||||||||||||
5.94% p.a. | 6.36% p.a. | $2,978 | Principal & Interest | Variable | $395 | $null | 95% | |||||||||||||
5.18% p.a. | 5.77% p.a. | $2,739 | Principal & Interest | Variable | $350 | $0 | 90% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Explore more home loan types
Investment Home Loans
Refinancing Home Loans
Compare Investment Home Loans
Refinancing Home Loans
Non-Bank Home Loan Lenders
Fixed-Rate Home Loans
Variable-Rate Home Loans
Interest-Only Home Loans
Green Home Loans
Offset Home Loans
Big 4 Home Loan Rates
Customer-Owned Bank Home Loans
Low Doc Home Loans
5% Deposit Home Loans
90% LVR Home Loans (10% Deposit)