Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.43% p.a. | 6.68% p.a. | $2,143 | Interest-only | Variable | $0 | $530 | 80% | |||||||||||
6.14% p.a. | 6.20% p.a. | $2,047 | Interest-only | Variable | $0 | $835 | 70% | |||||||||||
6.19% p.a. | 7.59% p.a. | $2,447 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||
6.44% p.a. | 6.79% p.a. | $2,513 | Principal & Interest | Variable | $395 | $null | 95% | |||||||||||
6.64% p.a. | 7.03% p.a. | $2,213 | Interest-only | Variable | $null | $720 | 90% | |||||||||||
6.64% p.a. | 7.10% p.a. | $2,213 | Interest-only | Variable | $0 | $530 | 80% | |||||||||||
6.78% p.a. | 6.82% p.a. | $2,260 | Interest-only | Variable | $0 | $450 | 80% | |||||||||||
7.05% p.a. | 6.24% p.a. | $2,675 | Principal & Interest | Variable | $0 | $1,212 | 70% | |||||||||||
7.24% p.a. | 8.01% p.a. | $2,413 | Interest-only | Variable | $20 | $644 | 90% | |||||||||||
8.39% p.a. | 8.72% p.a. | $3,045 | Principal & Interest | Variable | $0 | $0 | 75% | |||||||||||
8.45% p.a. | 7.71% p.a. | $2,817 | Interest-only | Variable | $0 | $1,212 | 90% | |||||||||||
8.68% p.a. | 8.75% p.a. | $3,127 | Principal & Interest | Variable | $0 | $900 | 80% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning