This is instead of the usual two to 90 days' waiting period for the refund to hit a consumer's bank account, according to Mastercard.
Mastercard Australasian vice president of products and innovation, Surin Fernando, told Savings.com.au the average time to refund is about five days.
"The refund process can often be time consuming with minimal updates on the status, causing tension between retailers and their customers," he said.
"Mastercard is reducing this friction, improving the way the purchase is returned, and bridging the gap in making sure that the payment of a refund is processed to the consumer in near-real-time."
Mastercard's 'Send' service is a personal payments service, which can reach 'virtually' all Asia Pacific customers with both Mastercard and non-Mastercard debit cards.
Credit card | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 15 | 500 | 21.49 | Visa | More details | ||||
St.George Bank Vertigo Visa (Balance Transfer Offer) | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 15 | 500 | 21.49 | MasterCard | More details | ||||
Westpac Low Rate Card (Cashback offer) | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 2.95 | 0 | 25 | 1000 | 21.99 | MasterCard | More details | ||||
Bankwest Zero Classic Mastercard | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3.4 | 0 | 12.5 | 500 | 21.74 | MasterCard | More details | ||||
Great Southern Bank Low Rate Credit Card | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 15 | 500 | 21.49 | Visa | More details | ||||
BankSA Vertigo Visa (Balance Transfer Offer) | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 15 | 500 | 21.49 | Visa | More details | ||||
Bank of Melbourne Vertigo Visa (Balance Transfer Offer) | |||||||||||||
[Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer] | 0.66 | [PRICE_GUARANTEE, CONCIERGE, SPECIAL_EVENTS, ] | 3.3 | 0 | 30 | 6000 | 20.99 | Visa | More details | ||||
Virgin Money Virgin Australia Velocity Flyer Card (Balance Transfer Offer) | |||||||||||||
[Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer] | 0.5 | [FREE_DOMESTIC_TRAVEL_INSURANCE, INTERNATIONAL_TRAVEL_INSURANCE, FREE_SUPPLEMENTARY_CARDS, EXTENDED_WARRANTY, RENTAL_CAR_EXCESS_INSURANCE, CONCIERGE, PURCHASE_PROTECTION_INSURANCE, ] | 3 | 0 | 15 | 6000 | 21.49 | MasterCard | More details | ||||
Westpac Altitude Platinum (Altitude Velocity) | |||||||||||||
[BOQ Q Rewards, BOQ Q Rewards] | 1 | [PRICE_GUARANTEE, PURCHASE_PROTECTION_INSURANCE, ] | 3.4 | 15 | 10 | 2000 | 21.74 | Visa | More details | ||||
BOQ Blue Visa | |||||||||||||
N/A | $product[$field["value"]] | [FREE_DOMESTIC_TRAVEL_INSURANCE, FREE_SUPPLEMENTARY_CARDS, PARTNER_DISCOUNTS, ] | 0 | 0 | 30 | 1000 | 25.99 | Visa | More details | ||||
HSBC Low Rate Credit Card | |||||||||||||
[Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer, Velocity Frequent Flyer] | 0.66 | [PRICE_GUARANTEE, CONCIERGE, SPECIAL_EVENTS, ] | 3.3 | 39 | 30 | 6000 | 20.99 | Visa | More details | ||||
Virgin Money Virgin Australia Velocity Flyer Card (Points Offer) | |||||||||||||
[Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer, Qantas Frequent Flyer] | 1.5 | [FREE_DOMESTIC_TRAVEL_INSURANCE, INTERNATIONAL_TRAVEL_INSURANCE, CONCIERGE, AIRPORT_LOUNGE, FRAUD_PROTECTION, ] | 3 | 50 | 30 | 6000 | 21.99 | MasterCard | More details | ||||
Qantas Money Qantas Premier Platinum | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 2.95 | 0 | 25 | 1000 | 21.99 | MasterCard | More details | ||||
Bankwest Breeze Classic Mastercard | |||||||||||||
[Citi Rewards Program, Citi Rewards Program] | 1 | [INTERNATIONAL_TRAVEL_INSURANCE, PRICE_GUARANTEE, EXTENDED_WARRANTY, CONCIERGE, SPECIAL_EVENTS, PARTNER_DISCOUNTS, PURCHASE_PROTECTION_INSURANCE, ] | 3.4 | 90 | 30 | 2000 | 22.24 | Visa | More details | ||||
Citi Rewards (Bonus Points) | |||||||||||||
[Citi Rewards Program, Citi Rewards Program] | 1 | [INTERNATIONAL_TRAVEL_INSURANCE, PRICE_GUARANTEE, EXTENDED_WARRANTY, CONCIERGE, SPECIAL_EVENTS, PARTNER_DISCOUNTS, PURCHASE_PROTECTION_INSURANCE, ] | 3.4 | 90 | 30 | 2000 | 22.24 | MasterCard | More details | ||||
Citi Citi Rewards (Purchases and Balance Transfer Offer) | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 20 | 1000 | 11.8 | Visa | More details | ||||
Heritage Bank Gold Low Rate | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3.65 | 0 | 8 | 1000 | 12.49 | Visa | More details | ||||
QBANK Bluey Card | |||||||||||||
[] | 2 | [FRAUD_PROTECTION, ] | 3.4 | $product[$field["value"]] | 30 | 6000 | 21.74 | Visa | More details | ||||
Kogan Money Black Card | |||||||||||||
N/A | $product[$field["value"]] | [FREE_SUPPLEMENTARY_CARDS, ] | 3 | 0 | 25 | 1000 | 12.49 | Visa | More details | ||||
Beyond Bank Low Rate Visa Credit Card | |||||||||||||
[flybuys, flybuys] | 0.5 | [] | 2.5 | 0 | 30 | 1000 | 19.99 | MasterCard | More details | ||||
Coles No Annual Fee Mastercard |
Mr Fernando said customer expectations and shopping experiences have shifted in the wake of the pandemic.
"Speaking to online fashion retailers, consumers are more open to purchasing multiple items with the fast delivery times and open to exchanging items or returning items for a refund," he said.
"The front end experience for receiving the items has been automated and delivery can take place within three hours from a number of retailers but the refund process is where Mastercard is working with retailers to streamline the process.
"Consumers’ experience and expectations around online shopping are changing. There has been a significant shift in different products, payments, as well as retailers using omni-channel payment methods.
"This new functionality is important for the future of e-commerce for consumers and retailers alike. This solutions meets the customers’ demands and saves the operational burden for retailers."
A recent survey of more than 1,000 Australians from fashion marketplace Poshmark found 79% of the respondents had on average $500-worth of unworn items sitting in their closet.
More than half said they kept them because they felt guilty to throw away clothing that's new, while 25% said they shopped because they were 'bored' during COVID.
Poshmark extrapolated the survey data using Australian Bureau of Statistics data, and found that young Australians (18-45) are collectively sitting on $5 billion worth of unused clothes.
Photo Source: Mastercard

Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!