While it has been confirmed the base age pension payment will not receive its usual September indexation rise because of deflation, Mr Morrison said his government was exploring how else it could support pensioners.
"You'll know that some $1,500 dollars in additional payments have been made to pensioners this year on top of their base pension as part of the pandemic response," Mr Morrison said.
"And that was done in July and in April. So already pensioners have received two bonus payments so far this year.
"But the Treasurer and I will work through those issues. It was not intended and nor will it be the case that you'd see those payments reduced.
"And we'll work out the exact response to the circumstances and will announce that when a decision has been made."
Need somewhere to store cash and earn interest? The table below features introductory savings accounts with some of the highest interest rates on the market.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Savings Account
| ||||||||||||
Disclosure | |||||||||||||
Savings Account
Disclosure
| |||||||||||||
4 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Savings Accelerator
| ||||||||||||
Disclosure | |||||||||||||
Savings Accelerator
Disclosure
| |||||||||||||
0 | 200 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | |||||||||||||
Disclosure | |||||||||||||
Online Savings - Premium SaverDisclosure
| |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | AMP Saver Account
| ||||||||||||
Disclosure | |||||||||||||
AMP Saver Account
Disclosure
| |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Savings Maximiser
| |||||||||||||
Disclosure | |||||||||||||
Savings Maximiser
Disclosure
| |||||||||||||
0 | 2000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
HomeME Savings Account (<$100k) | |||||||||||||
0 | 200 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Growth Saver | |||||||||||||
0 | 1000 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||||
Virgin Money Boost Saver | |||||||||||||
0 | 100 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver Account | |||||||||||||
0 | 100 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 10 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
mySaver | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Simple Saver | |||||||||||||
4 | 0 | 0 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Netsave Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Online Savings Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
HSBC Everyday Savings Account | |||||||||||||
0 | 50 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account | |||||||||||||
4 | 0 | 0 | 0.01 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Bankwest Easy Saver | |||||||||||||
0 | 50 | 2 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Save Account | |||||||||||||
0 | 50 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account |
- Earn up to 5.20% pa by depositing $1,000 in the previous month
- No account fees
- Easy access to your money
Mr Morrison said despite the pandemic, Treasury had not expected Australia to experience deflation and budgets had not been prepared on this basis.
The age pension typically receives automatic increases in September and March to keep up with inflation.
However, with Australia experiencing deflation for the first time since 1998, the Department of Social Services (DSS) confirmed on Tuesday there would be no increase to the pension until March 2021 at the earliest.
Speaking to a parliamentary committee, DSS deputy secretary Nathan Williamson said payments would essentially be frozen at their current rate.
“Based on the calculation for indexation, if it’s negative, we don’t reduce the pension, but we also don’t increase it,” Mr Williamson said.
Linda Burney, Shadow Minister for Families and Social Services, said other payments, including the Disability Support Pension, Carer Payment and JobSeeker Payment, wouldn't be indexed either.
“This is the worst possible time to be putting the squeeze on the household budgets of seniors and the most vulnerable,” Ms Burney said.
“Pensioners have been facing rising health, dental, energy and grocery bills for years. And now they are set to go a full year without payment being indexed.
“With interest rates at record lows, pensioners with modest savings are facing a double whammy."
The base rate for the age pension is currently $860.60 per fortnight for a single, or $1,297.40 for couples.
Pensioners received $750 stimulus payments in April and June as part of the government's COVID-19 support package.