Accessed via the recently-revamped Citi mobile app, the PayAll payments platform can be activated by transferring funds from customers' credit card accounts to the bank account of the payee, and can also be used as a direct debit.
By paying bills via the PayAll feature, customers will be able to earn one point per dollar spent for Citi cards enrolled in the Citibank Rewards Program.
Cards enrolled in the Citibank Qantas Rewards or Emirates Skywards Miles Program will earn 0.5 points per dollar spent.
Points will then be redeemable for cashback, eVouchers, points transfers and more.
Citi Australia's head of cards and loans Choong Yu Lum said the program is an Australian first.
“For customers who love to earn reward points, it can be a source of frustration that you currently can’t earn anything on big-ticket items like childcare, education fees, tax or rent," he said.
"Through PayAll, we will be the first provider in the market to solve this problem and allow points earn on these categories.
"In today’s challenging economic environment, we hope this will be a good value-add for our credit card holders.”
Need somewhere to store cash and earn interest? The table below features introductory savings accounts with some of the highest interest rates on the market.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | High Interest Savings Account (<$250k)
| ||||||||||||
Disclosure | |||||||||||||
High Interest Savings Account (<$250k)
Disclosure
| |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Save Account
| ||||||||||||
Disclosure | |||||||||||||
Save Account
Disclosure
| |||||||||||||
4 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Savings Accelerator
| ||||||||||||
Disclosure | |||||||||||||
Savings Accelerator
Disclosure
| |||||||||||||
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Savings Account
| ||||||||||||
Disclosure | |||||||||||||
Savings Account
Disclosure
| |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Savings Maximiser
| |||||||||||||
Disclosure | |||||||||||||
Savings Maximiser
Disclosure
| |||||||||||||
0 | 200 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Disclosure | |||||||||||||
Online Savings - Premium SaverDisclosure
| |||||||||||||
0 | 2000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
HomeME Savings Account (<$100k) | |||||||||||||
0 | 200 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Growth Saver | |||||||||||||
0 | 1000 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||||
Virgin Money Boost Saver | |||||||||||||
0 | 100 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver Account | |||||||||||||
0 | 100 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 10 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
mySaver | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Simple Saver | |||||||||||||
4 | 0 | 0 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Netsave Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Online Savings Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
HSBC Everyday Savings Account | |||||||||||||
0 | 50 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account | |||||||||||||
4 | 0 | 0 | 0.01 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Bankwest Easy Saver | |||||||||||||
0 | 50 | 2 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 50 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account |
- Set up your Pay Cycle and connect your accounts from over 140 financial institutions.
- Retrace your spending steps into categories with Spending Footprint.
- No monthly or international fees on any of your transactions.
However, the payments platform attracts a 2% 'PayAll' fee, meaning a $100 payment theoretically costs $102 while earning up to 100 points.
A $100 Accor hotels voucher, for example, can be redeemed for 20,900 points.
Airline rewards analysis website Point Hacks says redeeming points for in-store products such as toasters or phones represent the worst value, while flights can be up to six times better value.
However, with COVID-19 lockdowns, international leisure travel may not be on the agenda for the foreseeable future.