Recently the two boardrooms of Newcastle-based banks Greater Bank and Newcastle Permanent agreed to merge.
In April the boards of Toowoomba-based Heritage Bank and Adelaide-based People's Choice also agreed to merge.
Over the past decade, the number of mutual and customer-owned banks has reportedly halved, with fewer than 70 existing today.
Samuel Philipos, director of mortgage brokers Benevolence Financial Group (BFG), explained why these mergers are happening.
"For customer owned banks such as Newcastle Permanent, Greater bank, Heritage and People's Choice, mergers are a strategic avenue for banks to drive growth and reduce costs through economies of scale," Mr Philipos told Savings.com.au.
In 2021 NAB also acquired neobank 86 400, and the retail arm of Citi Australia, while Bank of Queensland acquired ME Bank and Virgin Money.
That said, the United States' Citigroup is leaving 13 countries, not just Australia.
"Citibank's acquisition may have been as a result of a similar target demographic to NAB's target market. Similarly with BOQ acquiring ME Bank and Virgin Money, this is enabling BOQ to compete more effectively with the bigger players," Mr Philipos said.
10 Largest Customer-Owned Banks Australia
Here's how Greater Bank, Newcastle Permanent, Heritage Bank, and People's Choice Credit Union compare to other customer-owned banks in terms of customer assets on the books.
Institution | Assets (billion) |
Great Southern Bank (formerly CUA) | $20.554 |
Heritage Bank | $14.339 |
Newcastle Permanent | $13.932 |
People's Choice | $11.913 |
Bank Australia | $10.997 |
Teachers Mutual | $10.199 |
Greater Bank | $10.193 |
Beyond Bank | $9.627 |
IMB | $8.708 |
P&N Bank | $8.692 |
Source: Australian Prudential Regulation Authority, March 2022 ADI Statistics
These figures pale in comparison to the largest banks in Australia - for example, Commonwealth Bank holds more than $900 billion in assets on its books.
Advertisement
The table below displays a range of home loans for owner occupiers from customer-owned institutions.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.88% p.a. | 6.38% p.a. | $2,367 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||
5.99% p.a. | 6.01% p.a. | $2,396 | Principal & Interest | Variable | $0 | $210 | 70% | |||||||||||
6.04% p.a. | 6.05% p.a. | $2,408 | Principal & Interest | Variable | $0 | $180 | 90% |
| ||||||||||
6.04% p.a. | 6.07% p.a. | $2,408 | Principal & Interest | Variable | $0 | $799 | 70% | |||||||||||
6.04% p.a. | 6.08% p.a. | $2,408 | Principal & Interest | Variable | $0 | $0 | 80% |
| ||||||||||
6.13% p.a. | 6.16% p.a. | $2,432 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||
6.09% p.a. | 6.15% p.a. | $2,421 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||
6.29% p.a. | 6.32% p.a. | $2,473 | Principal & Interest | Variable | $0 | $null | 80% | |||||||||||
8.76% p.a. | 8.82% p.a. | $3,150 | Principal & Interest | Variable | $0 | $750 | 95% | |||||||||||
8.96% p.a. | 9.03% p.a. | $3,207 | Principal & Interest | Variable | $0 | $799 | 80% |
Image by Chelsea Pridham on Unsplash
Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!