| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.59% p.a. | 6.23% p.a. | $3,190 | Principal & Interest | Fixed | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
5.99% p.a. | 6.02% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 60% |
| Promoted | Disclosure | ||||||||||
6.74% p.a. | 8.31% p.a. | $3,240 | Principal & Interest | Fixed | $8 | $450 | 95% | Disclosure | ||||||||||||
6.79% p.a. | 6.55% p.a. | $3,256 | Principal & Interest | Fixed | $0 | $330 | 95% | |||||||||||||
6.79% p.a. | 7.16% p.a. | $3,256 | Principal & Interest | Fixed | $0 | $750 | 80% | |||||||||||||
6.94% p.a. | 7.20% p.a. | $3,306 | Principal & Interest | Fixed | $395 | $100 | 100% | Disclosure | ||||||||||||
6.94% p.a. | 7.20% p.a. | $3,306 | Principal & Interest | Fixed | $395 | $100 | 100% | |||||||||||||
6.94% p.a. | 7.30% p.a. | $3,306 | Principal & Interest | Fixed | $0 | $320 | 100% | Disclosure | ||||||||||||
6.94% p.a. | 7.38% p.a. | $3,306 | Principal & Interest | Fixed | $390 | $595 | 80% | |||||||||||||
6.97% p.a. | 6.98% p.a. | $3,316 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
7.14% p.a. | 8.47% p.a. | $3,374 | Principal & Interest | Fixed | $0 | $795 | 90% | |||||||||||||
7.19% p.a. | 7.56% p.a. | $3,391 | Principal & Interest | Fixed | $415 | $295 | 95% | |||||||||||||
7.24% p.a. | 6.75% p.a. | $3,407 | Principal & Interest | Fixed | $0 | $550 | 90% | |||||||||||||
7.49% p.a. | 7.45% p.a. | $3,493 | Principal & Interest | Fixed | $395 | $350 | 95% | |||||||||||||
7.69% p.a. | 7.41% p.a. | $3,561 | Principal & Interest | Fixed | $0 | $0 | 95% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Frequently Asked Questions
Most lenders will offer the ability to have both fixed and variable rates with a 'split' loan. This means splitting your home loan balance into two different accounts, at different portions - one being charged a fixed interest rate and the other variable.
Generally, major lenders will offer the option to fix your home loan for up to five years. Further, some lenders offer ten-year fixed home loans on the Australian market - Savings.com.au’s market research identified two at the time of writing - Newcastle Permanent and ANZ.
Explore more home loan types
90% LVR Home Loans (10% Deposit)
Compare Investment Home Loans
Refinancing Home Loans
Non-Bank Home Loan Lenders
Variable-Rate Home Loans
Interest-Only Home Loans
Construction Loans
Green Home Loans
Offset Home Loans
Big 4 Home Loan Rates
Customer-Owned Bank Home Loans
5% Deposit Home Loans
Low Doc Home Loans
Home Loan Cashback Offers & Deals
Bridging Home Loans















