Fact Checked
Home Home Loans Big 4 Home Loans
Compare home loans from the big four banks
If you're looking for a good value home loan, you may be considering what's on offer from the big four - ANZ, Commbank, NAB and Westpac.
Rates updated 2 hours ago
Our tables below display a range of home loans available from each of the big four:
Buying a home or looking to refinance? The table below features home loans with some of the lowest interest rates on the market for owner occupiers.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.06% p.a. | $3,011 | Principal & Interest | Variable | $0 | $530 | 90% | 4.6 Star Customer Ratings |
| Promoted | Disclosure | |||||||||
5.99% p.a. | 5.90% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% | Apply in minutes |
| Promoted | Disclosure | |||||||||
5.69% p.a. | 6.16% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $530 | 90% |
| Promoted | Disclosure |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. Some products will be marked as promoted, featured or sponsored and may appear prominently in the tables regardless of their attributes. All products will list the LVR with the product and rate which are clearly published on the product provider’s website. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of . View disclaimer.
Big 4 Variable Home Loan Rates
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.44% p.a. | $3,141 | Principal & Interest | Variable | $0 | $160 | 70% | |||||||||||||
6.44% p.a. | 6.66% p.a. | $3,141 | Principal & Interest | Variable | $0 | $0 | 97% | |||||||||||||
6.49% p.a. | 6.50% p.a. | $3,157 | Principal & Interest | Variable | $null | $400 | 70% | |||||||||||||
6.79% p.a. | 6.87% p.a. | $3,256 | Principal & Interest | Variable | $8 | $350 | 60% |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. Some products will be marked as promoted, featured or sponsored and may appear prominently in the tables regardless of their attributes. All products will list the LVR with the product and rate which are clearly published on the product provider’s website. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of . View disclaimer.
ANZ home loans
The table below displays a snapshot of ANZ’s variable home loans for both investors and owner-occupiers. See our page on ANZ home loans for a look at some of its fixed-rate products too.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.63% p.a. | 7.02% p.a. | $3,179 | Interest-only | Variable | $null | $160 | 60% | |||||||||||||
6.44% p.a. | 6.44% p.a. | $3,141 | Principal & Interest | Variable | $0 | $160 | 70% | |||||||||||||
6.19% p.a. | 7.19% p.a. | $3,059 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.64% p.a. | 7.64% p.a. | $3,544 | Principal & Interest | Variable | $0 | $160 | 95% | |||||||||||||
6.19% p.a. | 7.08% p.a. | $3,059 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.04% p.a. | 6.85% p.a. | $2,933 | Interest-only | Variable | $null | $160 | 60% | |||||||||||||
6.39% p.a. | 7.55% p.a. | $3,124 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.59% p.a. | 7.35% p.a. | $3,190 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.39% p.a. | 7.70% p.a. | $3,124 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.49% p.a. | 7.72% p.a. | $2,704 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
6.34% p.a. | 7.03% p.a. | $3,108 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.49% p.a. | 7.59% p.a. | $2,704 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
6.49% p.a. | 7.17% p.a. | $2,704 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
6.44% p.a. | 7.00% p.a. | $3,141 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.49% p.a. | 7.25% p.a. | $2,704 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
6.69% p.a. | 7.89% p.a. | $3,223 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.54% p.a. | 7.12% p.a. | $2,725 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
6.44% p.a. | 7.44% p.a. | $3,141 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.79% p.a. | 7.37% p.a. | $2,829 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
7.98% p.a. | 7.99% p.a. | $3,325 | Interest-only | Variable | $0 | $160 | 95% | |||||||||||||
6.79% p.a. | 7.91% p.a. | $2,829 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
6.64% p.a. | 7.10% p.a. | $2,767 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
7.09% p.a. | 6.90% p.a. | $2,954 | Interest-only | Variable | $0 | $160 | 70% | |||||||||||||
6.54% p.a. | 7.49% p.a. | $2,725 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
6.54% p.a. | 7.37% p.a. | $3,174 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.64% p.a. | 7.43% p.a. | $2,767 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
7.19% p.a. | 7.00% p.a. | $2,996 | Interest-only | Variable | $0 | $160 | 80% | |||||||||||||
7.24% p.a. | 7.24% p.a. | $3,407 | Principal & Interest | Variable | $0 | $160 | 95% | |||||||||||||
7.79% p.a. | 7.49% p.a. | $3,246 | Interest-only | Variable | $null | $160 | 80% | |||||||||||||
7.69% p.a. | 7.62% p.a. | $3,204 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
7.69% p.a. | 7.59% p.a. | $3,204 | Interest-only | Fixed | $null | $160 | 90% | |||||||||||||
7.69% p.a. | 7.84% p.a. | $3,561 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.69% p.a. | 7.78% p.a. | $3,561 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.69% p.a. | 7.79% p.a. | $3,204 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
7.69% p.a. | 7.59% p.a. | $3,561 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.69% p.a. | 7.84% p.a. | $3,204 | Interest-only | Fixed | $null | $160 | 95% | |||||||||||||
7.69% p.a. | 7.63% p.a. | $3,561 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
7.63% p.a. | 7.08% p.a. | $3,179 | Interest-only | Variable | $0 | $160 | 80% | |||||||||||||
7.63% p.a. | 7.05% p.a. | $3,179 | Interest-only | Variable | $0 | $160 | 70% | |||||||||||||
7.63% p.a. | 7.42% p.a. | $3,179 | Interest-only | Variable | $0 | $160 | 95% | |||||||||||||
7.63% p.a. | 7.64% p.a. | $3,179 | Interest-only | Variable | $null | $160 | 95% | |||||||||||||
7.79% p.a. | 7.71% p.a. | $3,246 | Interest-only | Variable | $0 | $160 | 95% | |||||||||||||
7.99% p.a. | 7.69% p.a. | $3,329 | Interest-only | Variable | $null | $160 | 95% | |||||||||||||
8.04% p.a. | 8.04% p.a. | $3,683 | Principal & Interest | Variable | $null | $160 | 95% | |||||||||||||
8.29% p.a. | 8.16% p.a. | $3,454 | Interest-only | Variable | $null | $160 | 95% |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. Some products will be marked as promoted, featured or sponsored and may appear prominently in the tables regardless of their attributes. All products will list the LVR with the product and rate which are clearly published on the product provider’s website. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of . View disclaimer.
Commonwealth Bank home loans
The table below displays a snapshot of CBA’s variable home loans for both investors and owner-occupiers. See our page on CBA home loans for a look at some of its fixed-rate products too.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.59% p.a. | 8.29% p.a. | $2,746 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
5.89% p.a. | 7.80% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.39% p.a. | 8.27% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.64% p.a. | 8.80% p.a. | $2,767 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.59% p.a. | 8.79% p.a. | $3,190 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.09% p.a. | 8.25% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.69% p.a. | 7.82% p.a. | $3,223 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.19% p.a. | 7.88% p.a. | $2,579 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.29% p.a. | 7.77% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.24% p.a. | 8.29% p.a. | $2,600 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.54% p.a. | 8.68% p.a. | $3,174 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.74% p.a. | 8.71% p.a. | $2,808 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.04% p.a. | 8.10% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.79% p.a. | 7.85% p.a. | $2,829 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.49% p.a. | 7.84% p.a. | $2,704 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.79% p.a. | 9.22% p.a. | $2,829 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.24% p.a. | 8.55% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.74% p.a. | 9.21% p.a. | $3,240 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.34% p.a. | 8.13% p.a. | $3,108 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.79% p.a. | 8.16% p.a. | $3,256 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.84% p.a. | 8.04% p.a. | $3,273 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.34% p.a. | 8.20% p.a. | $2,642 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.44% p.a. | 8.03% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.29% p.a. | 8.08% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.34% p.a. | 8.53% p.a. | $3,108 | Principal & Interest | Fixed | $0 | $0 | 95% | |||||||||||||
6.39% p.a. | 8.61% p.a. | $2,663 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.54% p.a. | 8.21% p.a. | $2,725 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.49% p.a. | 8.11% p.a. | $2,704 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.94% p.a. | 8.38% p.a. | $3,306 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.89% p.a. | 8.21% p.a. | $2,871 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.79% p.a. | 7.16% p.a. | $3,256 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
6.94% p.a. | 8.10% p.a. | $2,892 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.54% p.a. | 8.57% p.a. | $2,725 | Interest-only | Fixed | $0 | $0 | 95% | |||||||||||||
6.64% p.a. | 8.12% p.a. | $2,767 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.49% p.a. | 8.39% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.44% p.a. | 8.43% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.64% p.a. | 8.48% p.a. | $2,767 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.69% p.a. | 8.49% p.a. | $2,788 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.49% p.a. | 8.89% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
7.04% p.a. | 8.45% p.a. | $2,933 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.69% p.a. | 8.94% p.a. | $2,788 | Interest-only | Fixed | $8 | $600 | 95% | |||||||||||||
6.98% p.a. | 7.05% p.a. | $2,908 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
7.04% p.a. | 7.41% p.a. | $3,340 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
7.30% p.a. | 7.50% p.a. | $3,042 | Interest-only | Variable | $0 | $0 | 90% | |||||||||||||
8.80% p.a. | 8.94% p.a. | $3,951 | Principal & Interest | Variable | $8 | $600 | 95% | |||||||||||||
9.29% p.a. | 9.17% p.a. | $3,871 | Interest-only | Variable | $8 | $600 | 95% |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. Some products will be marked as promoted, featured or sponsored and may appear prominently in the tables regardless of their attributes. All products will list the LVR with the product and rate which are clearly published on the product provider’s website. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of . View disclaimer.
NAB home loans
The table below displays a snapshot of NAB’s variable home loans for both investors and owner-occupiers. See our page on NAB home loans for a look at some of its fixed-rate products too.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
5.94% p.a. | 6.77% p.a. | $2,978 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
5.94% p.a. | 6.77% p.a. | $2,978 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.04% p.a. | 6.72% p.a. | $3,011 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.09% p.a. | 6.89% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.09% p.a. | 6.89% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 6.82% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.29% p.a. | 6.82% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.29% p.a. | 6.82% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.24% p.a. | 6.67% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.24% p.a. | 6.67% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.09% p.a. | 6.88% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.24% p.a. | 7.00% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.24% p.a. | 7.00% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.09% p.a. | 6.88% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.34% p.a. | 7.00% p.a. | $3,108 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.34% p.a. | 7.00% p.a. | $3,108 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.24% p.a. | 6.67% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.29% p.a. | 6.65% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.79% p.a. | 6.87% p.a. | $3,256 | Principal & Interest | Variable | $8 | $350 | 70% | |||||||||||||
6.29% p.a. | 7.17% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.14% p.a. | 7.04% p.a. | $3,043 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.79% p.a. | 6.87% p.a. | $3,256 | Principal & Interest | Variable | $8 | $350 | 60% | |||||||||||||
6.79% p.a. | 6.87% p.a. | $3,256 | Principal & Interest | Variable | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 6.81% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 6.81% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.29% p.a. | 7.17% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 6.65% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.14% p.a. | 7.04% p.a. | $3,043 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 6.65% p.a. | $3,092 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.34% p.a. | 6.79% p.a. | $3,108 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.34% p.a. | 6.79% p.a. | $3,108 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.44% p.a. | 7.10% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.44% p.a. | 6.93% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.44% p.a. | 7.10% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.44% p.a. | 6.93% p.a. | $3,141 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.49% p.a. | 7.29% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.49% p.a. | 6.91% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
6.49% p.a. | 7.29% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.49% p.a. | 7.07% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.49% p.a. | 6.91% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 60% | |||||||||||||
6.49% p.a. | 7.07% p.a. | $3,157 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.54% p.a. | 7.04% p.a. | $3,174 | Principal & Interest | Fixed | $8 | $350 | 90% | |||||||||||||
6.54% p.a. | 7.04% p.a. | $3,174 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.99% p.a. | 7.07% p.a. | $3,323 | Principal & Interest | Variable | $8 | $350 | 80% | |||||||||||||
6.99% p.a. | 7.07% p.a. | $3,323 | Principal & Interest | Variable | $8 | $350 | 90% | |||||||||||||
7.09% p.a. | 7.17% p.a. | $3,357 | Principal & Interest | Variable | $8 | $350 | 70% | |||||||||||||
7.09% p.a. | 7.17% p.a. | $3,357 | Principal & Interest | Variable | $8 | $350 | 60% | |||||||||||||
7.26% p.a. | 7.07% p.a. | $3,025 | Interest-only | Variable | $8 | $350 | 70% | |||||||||||||
7.26% p.a. | 7.07% p.a. | $3,025 | Interest-only | Variable | $8 | $350 | 60% | |||||||||||||
7.29% p.a. | 7.37% p.a. | $3,424 | Principal & Interest | Variable | $8 | $350 | 80% | |||||||||||||
7.29% p.a. | 7.26% p.a. | $3,038 | Interest-only | Variable | $8 | $350 | 60% | |||||||||||||
7.29% p.a. | 7.37% p.a. | $3,424 | Principal & Interest | Variable | $8 | $350 | 90% | |||||||||||||
7.29% p.a. | 7.26% p.a. | $3,038 | Interest-only | Variable | $8 | $350 | 70% | |||||||||||||
7.46% p.a. | 7.27% p.a. | $3,108 | Interest-only | Variable | $8 | $350 | 90% | |||||||||||||
7.46% p.a. | 7.27% p.a. | $3,108 | Interest-only | Variable | $8 | $350 | 80% |
Base criteria of: a $400,000 loan amount, variable, fixed, principal and interest (P&I) home loans with an LVR (loan-to-value) ratio of at least 80%. However, the ‘Compare Home Loans’ table allows for calculations to be made on variables as selected and input by the user. Some products will be marked as promoted, featured or sponsored and may appear prominently in the tables regardless of their attributes. All products will list the LVR with the product and rate which are clearly published on the product provider’s website. Monthly repayments, once the base criteria are altered by the user, will be based on the selected products’ advertised rates and determined by the loan amount, repayment type, loan term and LVR as input by the user/you. *The Comparison rate is based on a $150,000 loan over 25 years. Warning: this comparison rate is true only for this example and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Rates correct as of . View disclaimer.
Westpac home loans
The table below displays a snapshot of Westpac’s variable home loans for both investors and owner-occupiers. See our page on Westpac home loans for a look at some of its fixed-rate products too.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.66% p.a. | $3,141 | Principal & Interest | Variable | $0 | $0 | 97% | |||||||||||||
5.89% p.a. | 7.45% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.09% p.a. | 7.91% p.a. | $3,027 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.54% p.a. | 6.86% p.a. | $3,174 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.19% p.a. | 8.13% p.a. | $2,579 | Interest-only | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.19% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.89% p.a. | 7.32% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.99% p.a. | 7.55% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
6.09% p.a. | 7.62% p.a. | $3,027 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.19% p.a. | 8.01% p.a. | $3,059 | Principal & Interest | Fixed | $395 | $null | 80% | |||||||||||||
6.29% p.a. | 8.23% p.a. | $2,621 | Interest-only | Fixed | $395 | $null | 80% | |||||||||||||
5.89% p.a. | 7.08% p.a. | $2,962 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
5.99% p.a. | 7.29% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
5.99% p.a. | 7.41% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
6.19% p.a. | 7.72% p.a. | $3,059 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
6.09% p.a. | 7.59% p.a. | $3,027 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.09% p.a. | 7.75% p.a. | $3,027 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.24% p.a. | 8.12% p.a. | $3,075 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.19% p.a. | 8.39% p.a. | $3,059 | Principal & Interest | Fixed | $8 | $750 | 70% | |||||||||||||
6.39% p.a. | 8.85% p.a. | $3,124 | Principal & Interest | Fixed | $8 | $750 | 70% | |||||||||||||
6.74% p.a. | 7.06% p.a. | $3,240 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
6.49% p.a. | 9.07% p.a. | $2,704 | Interest-only | Fixed | $8 | $750 | 70% | |||||||||||||
5.99% p.a. | 7.18% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $150 | 80% | |||||||||||||
6.09% p.a. | 7.46% p.a. | $3,027 | Principal & Interest | Fixed | $395 | $150 | 70% | |||||||||||||
6.19% p.a. | 7.69% p.a. | $3,059 | Principal & Interest | Fixed | $395 | $null | 80% | |||||||||||||
6.19% p.a. | 7.79% p.a. | $2,579 | Interest-only | Fixed | $395 | $150 | 70% | |||||||||||||
6.19% p.a. | 7.84% p.a. | $3,059 | Principal & Interest | Fixed | $395 | $null | 80% | |||||||||||||
6.19% p.a. | 7.97% p.a. | $2,579 | Interest-only | Fixed | $395 | $150 | 70% | |||||||||||||
6.19% p.a. | 7.94% p.a. | $3,059 | Principal & Interest | Fixed | $8 | $750 | 70% | |||||||||||||
6.19% p.a. | 7.95% p.a. | $2,579 | Interest-only | Fixed | $395 | $150 | 70% | |||||||||||||
