Following the RBA increasing the cash rate to 0.35% last week, interest rates are already starting to climb.
Big players have started to increase their term deposit interest rates by up to 1.70 percentage points over the past week, which could be good news for savers looking to stash away their money.
Commonwealth Bank raises term deposit rates by up to 170 basis points
CommBank increased its term deposit interest rates this week.
- 18 months, payment annually: 55 basis point increase to 0.80% p.a.
- 36 to 47 months, payment annually: 120 basis point increase to 1.45% p.a.
- 48 to 59 months, payment annually: 150 basis point increase to 1.75% p.a.
- 60 months, payment annually: 170 basis point increase to 1.95% p.a.
AMP Bank increases term deposits spill over 4.00% p.a.
AMP Bank also increased its term deposit interest rates by up to 40 basis points.
- 12 months, payment end of term: 40 basis point increase to 2.85% p.a.
- 12 months, payment end of term: 40 basis point increase to 2.90% p.a.
- 4 years, payment annually: 30 basis point increase to 4.00% p.a.
- 5 years, payment annually: 20 basis point increase to 4.15% p.a.
BOQ hikes term deposits by up to 100 basis points
BOQ also increased its term deposit rates this week, with interest rates spilling over 2.00% p.a.
Notably, the bank also decreased some of its longer term term deposits by up to 135 basis points.
- 12 to 24 months, payment end of term: 75 basis point hike to 1.75% p.a.
- 24 to 36 months, payment annually: 85 basis point hike to 2.25% p.a.
- 36 to 48 months, payment annually: 100 basis point hike to 2.50% p.a.
- 48 to 60 months, payment monthly: 100 basis point hike to 2.40% p.a.
Advertisement
Want to earn a fixed interest rate on your cash? The table below features term deposits with some of the highest interest rates on the market for a 12-month term.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | |||||||||||||
Disclosure | |||||||||||||
Online Savings Term Deposit (online) - 12 monthsDisclosure
| |||||||||||||
Monthly | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250000-$500000) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Fixed Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 10000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposits ($10,000+) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 50000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Farm Management Deposit Account - Fixed Term ($50000-$99999) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposits - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 10000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit (online) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | [Amount: , Frequency: ] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||
Farm Management Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
SMSF Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Personal Term Deposits - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposits - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Bankwest Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 500 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 250000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($250k+) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Macquarie Bank Term Deposit (<$1,000,000) - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 12 months | |||||||||||||
Annually | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 50000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($50000-$5000000) - 12 months |
Image by kschneider2991 on Unsplash