
Volt says the decision was commercial, and that all customers will have until 5 July (less than a week) to transfer funds to another nominated bank account.
The interest rates on its accounts have been set to zero, with interest accrued up until 29 June paid into Volt accounts from then, except for Save and Spend accounts which will be paid on 1 July.
Volt launched in 2017 and was granted an ADI (banking licence) in 2019, yet in 2022 was still yet to launch a live product.
Instead its savings account was in beta with prospective customers required to sign up to a waiting list.
At the time of writing Volt's savings account had an interest rate of 1.15% p.a. - below leading rates in the market.
This is the second time in 18 months a neobank has folded - in early 2021 Xinja also handed back its banking licence and refunded customer deposits.
For Xinja customers who did not transfer funds out, a NAB account was set up for them.
This also follows neobank 86 400 being absorbed into ubank after an acquisition from NAB.
| Brand | Founded | Fate |
| 86 400 | 2017, granted ADI in 2019 | Acquired by NAB, merged with ubank May 2022 |
| Alex | 2018 | Offers loans, on a restricted ADI so limited transaction accounts |
| Judo | 2016, granted ADI in 2019 | Offers term deposits and business lending products |
| Up | 2018 | Offers transaction and savings accounts, shares ADI with Bendigo Bank |
| Volt | 2017, granted ADI in 2019 | Folded in mid-2022, no live product |
| Xinja | 2017, granted ADI in 2019 | Folded in early 2021 |
Advertisement
Need somewhere to store cash and earn interest? The table below features savings accounts with some of the highest interest rates on the market.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 5.30% Rate varies on savings amount. | 5.35% p.a. | $1,097 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
2.25% p.a. Bonus rate of 3.15% Rate varies on savings amount. | 6.00% p.a. Intro rate for 4 months then 5.40% p.a. | $1,134 | 4 months | $0 | $499,999 | $0 | $0 | $0 | Promoted | Disclosure | |||||||||
4.00% p.a. | 5.90% p.a. Intro rate for 4 months then 4.00% p.a. | $936 | 4 months | $0 | $249,999 | $0 | $1 | $0 | Disclosure |


